Displacement: | 1000-1600cc, 2.0-2.6L | Gearbox: | Automatic |
---|---|---|---|
Fuel: | Electric | Braking System: | Electromagnetic |
Color: | Customized | Road Conditions: | Road |
Model No: | Ens1 Ejing Edition | Tire: | 215/60 R17 /225/50 R18 |
Motor Maximum Power (Kw): | 134 | Wheelbase: | 2610 |
Battery Type: | Ternary Lithium Battery | Transport Package: | According Customer Demand |
Specification: | According To The Customer′ S Requirements | Origin: | China |
HS Code: | 8704223000 | Supply Ability: | 3000pieces/Year |
After-sales Service: | Email Or Phone On-Line Service And Parts Sale | Warranty: | Yes |
Usage: | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car | Type: | SUV |
Service Life: | ≤1 Year | Mileage: | >100000 Km |
Customization: | Available | Customized Request |
Edition | eXing Edition | eChi Edition | eDong Edition | eJing Edition |
Vehicle parameters | ||||
Long × width × height (mm) | 4390x1790x1560 | 4390x1790x1560 | 4390x1790x1560 | 4390x1790x1560 |
Wheelbase(mm) | 2610 | 2610 | 2610 | 2610 |
Wheel base (front) (mm) | 1545 | 1535 | 1535 | 1535 |
Wheel base (rear) (mm) | 1550 | 1540 | 1540 | 1540 |
Minimum turning radius (M) | 11.4 | 11.4 | 11.4 | 11.4 |
Tire specifications | 215/60 R17 96H | 225/50 R18 95V | 225/50 R18 95V | 225/50 R18 95V |
Complete quality (KG) | 1647 | 1684 | 1679 | 1692 |
Maximum speed (Km/h) | 150 | 150 | 150 | 150 |
Power system | ||||
Motor type | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
Motor maximum power (KW) | 134 | 134 | 150 | 150 |
Peak torque (N.M) | 310 | 310 | 310 | 310 |
Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
Battery dustproof and waterproof level | IP67 | IP67 | IP67/IPX9K | IP67/IPX9K |
Battery temperature control method | Intelligent liquid cooling/low temperature heating management system | Intelligent liquid cooling/low temperature heating management system | Intelligent liquid cooling/low temperature heating management system | Intelligent liquid cooling/low temperature heating management system |
Battery capacity (KWH) | 53.6 | 53.6 | 68.8 | 68.8 |
Battery energy density (Wh/kg) | 141 | 141 | 183 | 183 |
Power consumption 100 kilometers (KWH/100km) | 13.6 | 13.6 | 13.8 | 13.8 |
Communication at normal temperature (SOC: 5%~ 100%, H) | About 9h | About 9h | About 9.5h | About 9.5h |
DC fast charging time (SOC: 30%~ 80%, min) | About 40min | About 40min | About 40min | About 40min |
External power supply time (SOC:100%~5%@2.2kW) | - | - | - | 20 consecutive hours |
CLTC Range (Km) | 420 | 420 | 510 | 510 |
System structure | ||||
Gearbox system | Single gear | Single gear | Single gear | Single gear |
Suspension System (Front) | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension |
Suspension System (Rear) | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension |
Braking system (Font/Rear) | Front Ventilated Disc/Rear Solid Disc | Front Ventilated Disc/Rear Solid Disc | Front Ventilated Disc/Rear Solid Disc | Front Ventilated Disc/Rear Solid Disc |
First, our company has a professional production workshop, the production workshop is equipped with advanced high-tech equipment, these equipment are placed in stamping, welding, painting, final assembly four workshops. The main equipment of the first two workshops includes drive machine, levelling machine, flattening machine, plate rolling machine, bending machine, shearing machine, hydraulic press, punching machine, sawing machine, cutting machine, arc welding machine, CO2 protection welding machine, tube bending machine, skin pulling machine, resistance welding machine, ion cutting machine, etc.
Contact Person: Mr. Han
Tel: 15857918613