Displacement: | 1000-1600cc, 2.0-2.6L | Gearbox: | Manual, Automatic |
---|---|---|---|
Fuel: | Electric | Braking System: | Electromagnetic |
Color: | Customized | Road Conditions: | Road |
Model No.: | Model Y | Curb Weight(Kg): | 1981 |
Motor (PS): | 450 | Seat No.: | 5 |
Official 0-100km/H Acceleration (S): | 5 | Maximum Speed (Km/H): | 217 |
Driving Direction: | Left-Hand Drive | Maximum Power (Kw): | 331 |
Transport Package: | According To The Customer′ S Requirements | Specification: | According To The Customer′ S Requirements |
Origin: | China | HS Code: | 8704223000 |
Supply Ability: | 3000pieces/Year | After-sales Service: | Email Or Phone On-Line Service And Parts Sale |
Warranty: | Yes | Usage: | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
Type: | SUV | Service Life: | ≤1 Year |
Mileage: | ≤10000 Km | Customization: | Available | Customized Request |
Specification
Model | Model Y |
Color | black |
Body structure | 5-door 5-seat SUV |
Maximum speed (km/h) | 250 |
Combined maximum power(kW) | 357 |
CLTC pure electric cruising range (km) | 660 |
Motor Type | EV |
Motor maximum power (kW) | 357 |
Battery Energy (kWh) | 78.4 |
Type of battery | Ternary lithium battery |
Size(mm) | 4750*1921*1624 |
First, our company has a professional production workshop, the production workshop is equipped with advanced high-tech equipment, these equipment are placed in stamping, welding, painting, final assembly four workshops. The main equipment of the first two workshops includes drive machine, levelling machine, flattening machine, plate rolling machine, bending machine, shearing machine, hydraulic press, punching machine, sawing machine, cutting machine, arc welding machine, CO2 protection welding machine, tube bending machine, skin pulling machine, resistance welding machine, ion cutting machine, etc.
Q:What is the delivery time?
Contact Person: Mr. Han
Tel: 15857918613