Product Details:
|
Body Type: | Closed | Body Style: | SUV |
---|---|---|---|
Fuel Type: | Electric | Body Structure: | 5-Door 5-Seater SUV |
Color: | White, Green, Grey, Pink | Length Width Height (mm: | 4310*1830*1675mm |
Electric Motor: | Pure Electric 177 PS | Energy Type: | Pure Electric |
Product Name: | Byd Yuan Up | Maximum Torque (Nm): | 290 |
Maximum Power (Kw): | 130(177PS) | Pure Electric Range (Km): | 401 |
Wheelbase(mm): | 2620 | Maximum Speed (Km/H): | 160 |
Time To Market: | 2024.03 | Curb Mass (Kg): | 1540 |
Full Load Mass (Kg): | 1915 | Range: | 401km |
Transport Package: | According To The Customer′ S Requirements | Specification: | 4310*1830*1675mm |
Trademark: | Byd Seal 06 Dm-i | Origin: | China |
HS Code: | 870390001 | Supply Ability: | 50000/Month |
Steering: | Left | Seats: | 5 |
Gearbox: | Automatic | Drive: | FWD |
Braking System: | Electromagnetic | Customization: | Available | Customized Request |
Basic parameters | |
Manufacturer | BYD |
level | small SUV |
Energy type | pure electric |
time to market | 2024.03 |
CLTC pure electric cruising range (km) | 401 |
Battery fast charging time (hours) | 0.5 |
Battery fast charging capacity range (%) | 30-80 |
Maximum power(kW) | 130 |
Maximum torque (N~-m) | 290 |
Body structure | 5-door, 5-seater SUV |
Motor(Ps) | 177 |
Length, width and height (mm) | 4310*1830*1675 |
Official 0-100kmh acceleration (s) | 7.9 |
Maximum speed (km/h) | 160 |
Electric energy equivalent fuel consumption (/100km) | 1.38 |
Curb weight (kg) | 1540 |
Maximum full load mass (kg) | 1915 |
Body | |
Length(mm) | 4310 |
Width(mm) | 1830 |
Height(mm) | 1675 |
Wheelbase(mm) | 2620 |
Front wheelbase (mm) | 1570 |
Rear wheelbase (mm) | 1570 |
Approach angle (°) | 18 |
Departure angle (°) | twenty three |
Minimum turning radius (m) | 5.25 |
Body structure | SUV |
Car door opening method | swing door |
Number of doors (number) | 5 |
Number of seats (seats) | 5 |
Trunk volume (L) | 1320 |
Drag coefficient (Cd) | - |
electric motor | |
Former motor brand | BYD |
Front motor model | TZ200XSW |
Motor type | Permanent magnet |
Total motor power (KW) | 130 |
Total motor power (Ps) | 177 |
Total motor torque (N-m) | 290 |
Maximum power of front electric motor (kW) | 130 |
Maximum torque of front electric motor (N-m) | 290 |
Number of drive motors | single motor |
Motor layout | prefix |
Battery Type | Lithium iron phosphate battery |
Battery brand | Ferdy |
Battery specific technology | blade battery |
Battery cooling method | Directly cold |
CLTC pure electric cruising range (km) | 401 |
Battery energy (kWh) | 45.12 |
Electricity consumption per 100 kilometers (kWh/100km) | 12.2 |
Fast charging function | support |
Fast charging power (KW) | 65 |
Battery fast charging time (hours) | 0.5 |
Battery fast charging capacity range (%) | 30-80 |
Slow charging interface location | Car right front side |
Fast charging interface location | Car right front side |
External AC discharge power (KW) | 3.3 |
gearbox | |
abbreviation | Electric vehicle single speed gearbox |
Number of gears | 1 |
Gearbox type | fixed ratio gearbox |
chassis steering | |
Drive mode | Front-wheel drive |
Front suspension type | MacPherson independent suspension |
rear suspension type | Torsion beam non-independent suspension |
Assist type | Electric power assist |
Body structure | Load-bearing |
wheel brake | |
Front brake type | Ventilated disc type |
rear brake type | Disk type |
Parking brake type | Electronic parking |
Front tire specifications | 215/65 R16 O215/60 R17 |
Rear tire specifications | 215/65 R16 O215/60 R17 |
Spare tire specifications | Tire repair tools |
First, our company has a professional production workshop, the production workshop is equipped with advanced high-tech equipment, these equipment are placed in stamping, welding, painting, final assembly four workshops. The main equipment of the first two workshops includes drive machine, levelling machine, flattening machine, plate rolling machine, bending machine, shearing machine, hydraulic press, punching machine, sawing machine, cutting machine, arc welding machine, CO2 protection welding machine, tube bending machine, skin pulling machine, resistance welding machine, ion cutting machine, etc.
Contact Person: Mr. Han
Tel: 15857918613