Product Details:
|
Model NO.: | Byd Sea Lion 07EV | Body Type: | Closed |
---|---|---|---|
Body Style: | SUV | Fuel Type: | Electric |
Warranty: | 5 Years | Keyword: | EV Electric Vehicles |
Body Structure: | 5-Door 5-Seater SUV | Energy Type: | Pure Electric |
Length Width Height (mm): | 4830X1925X1620 | Wheelbase: | 2930mm |
Charging Time: | 0.42h | Maximum Speed (Km/H): | 210 Km/H |
Tire Size: | 235/50 R19 | Battery Capacity: | 71.8 Kwh |
Level: | Compact SUV | Product Name: | Byd Sea Lion 07 |
Color: | Purple, Gray, Black, White | Transport Package: | According To The Customer′ S Requirements |
Specification: | 4830x1925x1620 Mm | Trademark: | Byd Sea Lion 07EV |
Origin: | China | HS Code: | 870390001 |
Supply Ability: | 50000/Month | Steering: | Left |
Seats: | 5 | Gearbox: | Automatic |
Drive: | FWD | Conditon: | New |
Braking System: | Electromagnetic | Customization: | Available | Customized Request |
Sea Lion 07 EV 2024 550 | Sea Lion 07 EV 2024 model | Sea Lion 07 EV 2024 model | Sea Lion 07 EV 2024 model 550 | |
Standard Edition | 610 long battery version | 610 Zhihang Edition | four -wheel drive Zhihang Edition | |
Basic Information | ||||
Official guidance price | 189,800 | 199,800 | 219800 | 239800 |
Manufacturer | BYD | BYD | BYD | BYD |
level | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Listing time | 2024.05 | 2024.05 | 2024.05 | 2024.05 |
Motor | Pure electric 231 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower | Pure electric 530 horsepower |
Pure Electric Miles (KM) Ministry of Industry and Information Technology | 550 | 610 | 610 | 550 |
Pure Electric Mileage (KM) CLTC | 550 | 610 | 610 | 550 |
High -pressure fast charge platform | 800V | 800V | 800V | |
Charging time (hour) | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours | Fast charge 0.42 hours |
Fast charging volume (%) | 10-80 | 10-80 | 10-80 | 10-80 |
Maximum power (KW) | 170 (231 ps) | 230 (313ps) | 230 (313ps) | 390 (530ps) |
Maximum torque (n m) | 380 | 380 | 380 | 690 |
Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
Long x wide x height (mm) | 4830x1925x1620 | 4830x1925x1620 | 4830x1925x1620 | 4830x1925x1620 |
Body structure | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV |
Most speed (km/h) | 210 | 225 | 225 | 225 |
Official 100 -kilometer acceleration time (s) | 7.3 | 6.7 | 6.7 | 4.2 |
First, our company has a professional production workshop, the production workshop is equipped with advanced high-tech equipment, these equipment are placed in stamping, welding, painting, final assembly four workshops. The main equipment of the first two workshops includes drive machine, levelling machine, flattening machine, plate rolling machine, bending machine, shearing machine, hydraulic press, punching machine, sawing machine, cutting machine, arc welding machine, CO2 protection welding machine, tube bending machine, skin pulling machine, resistance welding machine, ion cutting machine, etc.
Contact Person: Mr. Han
Tel: 15857918613