Product Details:
|
Displacement: | 1000-1600cc, 2.0-2.6L | Gearbox: | Manual, Automatic |
---|---|---|---|
Fuel: | Electric | Braking System: | Electromagnetic |
Color: | Customized | Road Conditions: | Road |
Model No.: | SUV | Body Type: | Closed |
Transport Package: | According To The Customer′ S Requirements | Specification: | According To The Customer′ S Requirements |
Origin: | China | HS Code: | 8704223000 |
Supply Ability: | 3000pieces/Year | After-sales Service: | Email Or Phone On-Line Service And Parts Sale |
Warranty: | Yes | Usage: | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
Type: | SUV | Service Life: | ≤1 Year |
Mileage: | ≤10000 Km | Customization: | Available | Customized Request |
Product name | Geely Xingyue L Monjaro 4WD | Geely Xingyue L Monjaro 2WD | |
Version | 2021 2.0TD Exalted Edition | 2021 2.0TD Flagship Edition | 2023 2.0TD 2WD Flagship Edition |
Fuel Type | Gasoline | Gasoline | |
Seats | 5 | 5 | |
Engine | 2.0T 238hp L4 | 2.0T 238hp L4 | |
Maximum power (kW) | 175(238Ps) | 175(238Ps) | |
Max Torque(N.m) | 350 | 350 | |
Transmission | 8-speed automatic transmission (AT) | 8-speed automatic transmission (AT) | |
Length*width*height(mm) | 4770x1895x1689 | 4770x1895x1689 | |
Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | |
Max Speed(km/h) | 215 | 215 | |
Official 100km acceleration time(s) | 7.7 | 7.7 | |
NEDC combined fuel consumption (L/100km) | 7.8 | 7.8 | |
Wheelbase(mm) | 2845 | 2845 | |
Front wheelbase(mm) | 1610 | 1610 | |
Rear wheelbase(mm) | 1610 | 1610 | |
Overall weight(kg) | 1780 | 1695 | |
Full load mass(kg) | 2215 | 2160 | |
Fuel tank volume(L) | 62 | 55 | |
Luggage compartment volume(L) | 562 | 562 | |
Engine Model | JLH-4G20TDB | JLH-4G20TDB | |
Air intake form | Turbocharged | Turbocharged | |
Drive mode | Front 4WD | Front FWD | |
Number of cylinders(pcs) | 4 | 4 | |
Emission Standard | Euro VI | Euro VI | |
Front Brake Type | Ventilated tray type | Ventilated tray type | |
Rear brake type | Solid disc type | Solid disc type | |
Front Tire Size | 235/50 R19 | 245/45 R20 | 245/45 R20 |
Rear Tire Size | 235/50 R19 | 245/45 R20 | 245/45 R20 |
First, our company has a professional production workshop, the production workshop is equipped with advanced high-tech equipment, these equipment are placed in stamping, welding, painting, final assembly four workshops. The main equipment of the first two workshops includes drive machine, levelling machine, flattening machine, plate rolling machine, bending machine, shearing machine, hydraulic press, punching machine, sawing machine, cutting machine, arc welding machine, CO2 protection welding machine, tube bending machine, skin pulling machine, resistance welding machine, ion cutting machine, etc.
Contact Person: Mr. Han
Tel: 15857918613