Product Details:
|
Displacement: | 1000-1600cc, 2.0-2.6L | Gearbox: | Manual, Automatic |
---|---|---|---|
Fuel: | Electric | Braking System: | Electromagnetic |
Color: | Customized | Road Conditions: | Road |
Model No.: | SUV | Body Type: | Closed |
Transport Package: | According To The Customer′ S Requirements | Specification: | According To The Customer′ S Requirements |
Origin: | China | HS Code: | 8704223000 |
Supply Ability: | 3000pieces/Year | After-sales Service: | Email Or Phone On-Line Service And Parts Sale |
Warranty: | Yes | Usage: | Touring Car, Commercial Vehicle, Family Car, Experience Car, Novice Car |
Type: | SUV | Service Life: | ≤1 Year |
Mileage: | ≤10000 Km | Customization: | Available | Customized Request |
Model NO | Geely Geometry E Firefly | Displacement | Electric | |
Gearbox | Automatic | Fuel | Electric | |
Braking System | Electromagnetic | Color | Customized | |
Road Conditions | Road | Transport Package | Customized | |
Specification | 4006*1765*1550mm | Origin | China | |
HS Code | 870390001 |
Geely Geometry E firefly 2024 model The 3 0 1 K M streamer | Geely Geometry E firefly 2024 model 3 0 1 K M starlight | Geely Geometry E firefly 2024 model 4 0 1 K M starlight | Geely Geometry E firefly 2024 model 401KM of the cocoon light | ||
essential information | |||||
Official guidance price | sixty-nine thousand, eight hundred | seventy-six thousand, eight hundred | eighty-four thousand, eight hundred | eighty-nine thousand, eight hundred | |
manufacturer | Geely geometry | Geely geometry | Geely geometry | Geely geometry | |
rank | small-sized SUV | small-sized SUV | small-sized SUV | small-sized SUV | |
Energy type | Pure electric port | Pure electric | Pure electric | Pure electric | |
time to market | 2023.08 | 2023.08 | 2023.11 | 2023.08 | |
electric motor | Pure electric power is 82 hp | Pure electric power is 82 hp | Pure electric power is 82 hp | Pure electric power is 82 hp | |
Pure electric range (km) of the Ministry of Industry and Information Technology | 301 | 301 | 401 | 401 | |
Pure electric range (km) CLTC | 301 | 301 | 401 | 401 | |
Charging time (hours) | Fast charge 0.5 hours slow charge 4.5 hours | Fast charge 0.5 hours slow charge 4.5 hours | Fast charge 0.5 hours, slow charge 6 hours | Fast charge 0.5 hours, slow charge 6 hours | |
Fast charging capacity is (%) | 30-80 | 30-80 | 30-80 | 30-80 | |
maximum power (kW) | 60(82Ps | 60(82Ps) | 60(82Ps) | 60(82Ps) | |
Maximum torque (N·m) | 130 | 130 | 130 | 130 | |
gear-box | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | |
Length x, width x, height (mm) | 4006x1765x1550 | 4006x1765x1550 | 4006x1765x1550 | 4006x1765x1550 | |
bodywork | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | |
Top vehicle speed (km/h) | 102 | 102 | 102 | 102 | |
Official 100 km acceleration time (s) | one | one | one | ||
Power consumption per 100km (kWh / 100 km) | 11.4kWh | 11.4kWh | 11.5kWh | 11.5kWh | |
Electricity-equivalent to fuel consumption (L/100km) | 1.29 | 1.29 | 1.3 | 1.3 | |
Vehicle warranty period | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | |
body of car | |||||
long (mm) | 4006 | 4006 | 4006 | 4006 | |
wide (mm) | 1765 | 1765 | 1765 | 1765 | |
tall (mm) | 1550 | 1550 | 1550 | 1550 | |
wheel base (mm) | 2485 | 2485 | 2485 | 2485 | |
front gauge (mm) | 1470 | 1470 | 1470 | 1470 | |
rear track (mm) | 1483 | 1483 | 1483 | 1483 | |
bodywork | SUV | SUV | SUV | SUV | |
Number of doors (full) | 5 | 5 | 5 | 5 | |
Door opening mode | Flat door | vertical hinged door | vertical hinged door | vertical hinged door | |
Number of seats (full) | 5 | 5 | 5 | 5 | |
curb weight (kg) | 1240 | 1240 | 1325 | 1325 | |
Full-load mass (kg) | 1615 | 1615 | 1700 | 1700 | |
Baggage compartment volume (L) | 356-1000 | 356-1000 | 356-1000 | 356-1000 | |
electric motor | |||||
Description of motor | Pure electric power is 82 hp | Pure electric power is 82 hp | Pure electric power is 82 hp | Pure electric power is 82 hp | |
Motor type | Permanent magnet / synchronous mouth | Permanent magnet / synchronization | Permanent magnet / synchronization | Permanent magnet / synchronization | |
Total power of electric motor (kW) | 60 | 60 | 60 | 60 | |
Total motor horsepower (Ps) | 82 | 82 | 82 | 82 | |
Total motor torque (N·m | 130 | 130 | 130 | 130 | |
Maximum power of the front motor (kW) | 60 | 60 | 60 | 60 | |
Maximum torque of the front motor (N·m) | 130 | 130 | 130 | 130 | |
Number of driving motors | Single motor | Single motor | Single motor | Single motor | |
Motor layout | prepose | prepose | prepose | prepose | |
Battery / charge | |||||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | |
Battery brand | Guo Xuan high-tech | Guo Xuan high-tech | Guo Xuan high-tech | Guo Xuan high-tech | |
Battery pack warranty | The first car owner has a lifetime warranty (exemption from liability Terms subject to official)) | The first car owner has a lifetime warranty (exemption from liability Terms subject to official)) | The first car owner has a lifetime warranty (exemption from liability Terms subject to official)) | The first car owner has a lifetime warranty (exemption from liability Terms subject to official)) | |
battery capacity (kWh | 29.67 | 29.67 | 39.3 | 39.3 | |
Battery energy density (Wh / kg) | one | one | one | one | |
Battery charging | Fast charge 0.5 hours slow charge 4.5 hours | Fast charge 0.5 hours slow charge 4.5 hours | Fast charge 0.5 hours, slow charge 6 hours | Fast charge 0.5 hours, slow charge 6 hours | |
· Fast charging interface | · Fast charging interface | · Fast charging interface | · Fast charging interface | ||
Fast charging interface position | The right flank plate | The right flank plate | The right flank plate | The right flank plate | |
Slow charging interface position | Left flank plate | Left flank plate | Left flank plate | Left flank plate | |
Battery temperature management system | · blue heating | · blue heating | · blue heating | · blue heating | |
Single pedal mode | one | one | one | ||
The VTOL mobile power station function | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
Maximum external discharge power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | |
gear-box | |||||
Transmission description | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | |
Block digits | 1 | 1 | 1 | 1 | |
Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | |
Chassis / steering | |||||
Drive way | Front front drive | Before the cursing front drive | Front-engine | Front-engine | |
Before the county hanging form | McPherson-style independent county hang | McPherson-style independent county hang | McPherson type independent suspension | McPherson-style independent county hang | |
After the county hanging form | Longitudinal arm torsion beam type is not independent county hanging | Longitudinal arm torsion beam type is not independent county hanging | Longitudinal arm torsion beam type is not independent county hanging | Longitudinal arm torsion beam type is not independent county hanging | |
Steering type | Electric power | Electric power | Electric power | Electric power | |
car body structure | Carrying type mouth | Carrying type | Carrying type | Carrying type | |
Wheel / Brake | |||||
Front Brake Type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | |
Rear brake type | Solid disk type mouth | Solid disk type | Solid disk type | Solid state | |
Parking brake type | parking brake hand brake | Electronic parking | Electronic parking | Electronic parking | |
Front tire size size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | |
Rear tire size size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | |
Formal specification | one | one | |||
Place the spare tire | one | one | one | one | |
Active safety · standard allocation. Optional assembly-None | |||||
Window anti-clamp hand function | one | one | · standard configuration | ||
External rearview mirror function | · electrical control | · electrical control | · electrical control | · electrical control | |
· heat | · heat | · heat | · heat | ||
Internal rearview mirror function | one | ||||
Inside the car makeup mirror | · Main driving seat + no lighting | · Main driving seat + no lighting | · Main driving seat + no lighting | · Main driving seat + no lighting | |
· Passenger seat + no lighting | |||||
Rear privacy glass | |||||
Air conditioner / refrigerator · standard. Optional assembly-None | |||||
Air conditioning control mode | · hand movement | · hand movement | · hand movement | · hand movement | |
Rear independent air conditioning | one | one | one | ||
Car-mounted air purifier | one | one | one | ||
Interior PM2.5 filter device | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
HEPA filtrating equipment | |||||
negative ion generator | one | one | one | ||
In-car ammonia device | one | one | one | ||
car refrigerator | one | one | one | one | |
Intelligent configuration | |||||
Mobile phone App remote control | · Service appointment | · Service appointment | · Service appointment | · Service appointment | |
· Vehicle monitoring | · Vehicle monitoring | · Vehicle monitoring | · Vehicle monitoring | ||
· telecontrol | .telecontrol | · telecontrol | · telecontrol | ||
· Charging management | · Charging management | · Charging management | · Charging management | ||
.Empty molybdenum | Empty platinum | · Digital molybdenum outside | |||
* The above parameter configuration information is for reference only. For details, please check the parameter configuration details based on the actual vehicle |
First, our company has a professional production workshop, the production workshop is equipped with advanced high-tech equipment, these equipment are placed in stamping, welding, painting, final assembly four workshops. The main equipment of the first two workshops includes drive machine, levelling machine, flattening machine, plate rolling machine, bending machine, shearing machine, hydraulic press, punching machine, sawing machine, cutting machine, arc welding machine, CO2 protection welding machine, tube bending machine, skin pulling machine, resistance welding machine, ion cutting machine, etc.
Contact Person: Mr. Han
Tel: 15857918613